Usenet related resources: newsgroups | smr-usenet | usenet | binaries | nuthinbutnews | cyberfiber | bincrawler | usenetportal | newsfeeds
Master List of Newsgroup Hierarchies
A comprehensive list of local and regional newsgroup hierarchies.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
To help administrators avoid naming conflicts, both open and closed hierarchies are now listed. The symbols < > following a description denote a closed hierarchy (=highly restricted distribution)
Newsgroup Hierarchies
| a | |
| a2000. | Amsterdam 2000, Netherlands (ISP) >< |
| ab. | Alberta, Canada |
| abg. | ? |
| abingdon. | Abingdon, Oxon, UK |
| abq. | Albuquerque, New Mexico, USA |
| acadia. | Acadia University, Nova Scotia, Canada |
| acs. | University of Calgary computer science Alberta, Canada |
| acs. | Ohio State University, USA >< |
| adass. | Astronomical Data & Archiving Systems & Software |
| adobe. | products from Adobe Systems, Inc. |
| af. | American French |
| affrc. | ? |
| ahn. | Athens-Clarke County, Georgia, USA |
| airmail. | Internet America Inc., Texas, USA (ISP) |
| airnews. | Airnews.net News Service |
| ak. | Alaska, USA |
| akakon. | Aka Kon, Anime convention |
| akr. | Akron, Ohio, USA |
| alabama. | Alabama, USA |
| alc. | newsgroups discussing alcohol |
| algebra. | discussions about algebra |
| algonet. | Algonet, Sverige (ISP) |
| alt. | Usenet alternative newsgroups |
| aol. | America Online (ISP) |
| apana. | Australian Public Access Network Association >< |
| apc. | Association for Progressive Communications |
| apk. | APK Net, Ohio, USA (ISP) |
| ar. | grupos de Argentina |
| arc. | NASA Ames Research Center, California, USA >< |
| argh. | ARGH network, Deutschland |
| arkane. | Arkane Systems, UK |
| aston. | Aston University, Birmingham, England |
| asu. | Arizona State University, USA |
| at. | Oesterreich (Austria) |
| athena. | M.I.T., Cambridge, Massachusetts, USA |
| atl. | Atlanta, Georgia, USA |
| att. | ? |
| aus. | Australian newsgroups |
| austin. | Austin, Texas, USA |
| auth. | Aristotle University of Thessaloniki, Greece |
| autodesk. | Autodesk Inc. corporate newsgroups |
| av. | Antelope Valley, California, USA |
| az. | Arizona, USA |
| Index | |
| b | |
| ba. | San Francisco bay area, California, USA |
| backbone. | Prima e.V., Dortmund, Deutschland (ISP) >< |
| balcab. | Basel, Schweiz (ISP) >< |
| balt. | Baltimore, Maryland, USA |
| batonrouge. | Baton Rouge, Louisiana, USA |
| baynet. | Bayerische BŸrgernetze, Deutschland |
| bburg. | Blacksburg, Virginia, USA |
| bc. | British Columbia, Canada |
| bcs. | Boston Computer Society, Massachusetts, USA |
| be. | Belgique/Belg•e/Belgien (Belgium) |
| bend. | Bend, Oregon, USA |
| bermuda. | Bermuda |
| best. | Best Internet Communications, California, USA >< |
| bingo. | BŸrgernetz Ingolstadt, Deutschland (ISP) |
| bionet. | Biology Network |
| birmingham. | Birmingham, England |
| bison. | Manitoba, Canada |
| bit. | originating from BITNET (IBM mainframe) |
| biz. | Usenet business newsgroups |
| blgtn. | Bloomington, Indiana, USA |
| bln. | Berlin, Germany |
| bne. | Brisbane, Queensland, Australia |
| bnr. | Bell-Northern Research |
| bocaraton. | Boca Raton, FL |
| bochum. | Bochum, Deutschland |
| boston. | Boston, Massachusetts, USA |
| boulder. | Boulder, Colorado, USA |
| br. | Brasil |
| brasil. | Brasil |
| bremen. | Bremen, Deutschland |
| bremnet. | Bremen und Umgebung, Deutschland |
| brocku. | Brock University, Ontario, Canada |
| byu. | Brigham Young University, Utah, USA |
| Index | |
| c | |
| ca. | California, USA |
| cabot. | Cabot College, St. John's, Newfoundland, Canada |
| cais. | Capital Area, USA (ISP) >< |
| calgary. | Calgary, Alberta, Canada |
| calstate. | California State University, USA |
| caltech. | California Institute of Technology, USA |
| cam. | Cambridge area, England |
| can. | Canada |
| canb. | Canberra, Australian Capital Territory, Australia |
| capdist. | Albany (Capital District), New York, USA |
| carleton. | Carleton University, Ottawa, Ontario, Canada |
| cd-online. | CD-Online, Nederland (ISP) >< |
| central. | Internet Company of New Zealand (ISP) >< |
| centralor. | Central Oregon, USA |
| cern. | Cern, Genève, Suisse |
| ch. | Schweiz/Suisse/Svizzera (Switzerland) |
| chi. | Chicago, Illinois, USA |
| chile. | Chile |
| chinese. | China and Chinese language newsgroups |
| christnet. | Christian Network |
| cid. | cid, Berlin, Deutschland (ISP) |
| cis. | Cyberhalk Internet Services, USA |
| cisnet. | Univ. of Malta, Computer Information Systems Dept. <> >< |
| cityweb. | cityweb Network GmbH, Deutschland >< |
| cl. | CL-Netz (German language newsgroups) >< |
| claranet. | Claranet, UK (ISP) >< |
| clari. | Clarinet News Service (commercial) |
| cle. | Cleveland, Ohio, USA |
| clinet. | Clinet, Finland (ISP) >< |
| cmc. | Chambers Multimedia Connection, Eugene, Oregon, USA (ISP) >< |
| cmh. | Columbus, Ohio, USA |
| cmu. | Carnegie Mellon University, USA >< |
| cn. | China and Chinese language newsgroups |
| cna. | Chinese language newsgroups |
| co. | Colorado, USA |
| comp. | Usenet computer newsgroups |
| compuserve. | CompuServe (ISP) |
| computer42. | computer42, Deutschland (ISP) |
| concordia. | Concordia University, Quebec, Canada |
| conn. | Connecticut, USA |
| cor. | Corvallis, Oregon, USA |
| cornell. | Cornell University >< |
| courts. | United States court decisions |
| cov. | City of Coventry, West Midlands, UK |
| covuni. | Coventry University, West Midlands, UK |
| cs. | University of British Columbia computer science, Canada |
| csn. | Colorado SuperNet, USA |
| cth. | Chalmers Univ. of Technology, Gšteborg, Sverige |
| cu. | University of Colorado, USA >< |
| cville. | Charlottesville, Virginia and region, USA |
| cym. | Wales and Welsh newsgroups |
| cz. | Czech Republic newsgroups |
| Index | |
| d | |
| dal. | Dalhousie University, Halifax, Nova Scotia, Canada |
| dawa. | Verein zur Foerderung der Datenkommunikation, Warburg, Deutschland |
| dc. | Washington, D.C., USA |
| ddn. | Defense Data Network, USA |
| dds. | Dutch Freenet language groups |
| de. | International German language newsgroups |
| delaware. | Delaware, USA |
| demon. | Newsgroups from the Demon network, UK |
| denet. | Alternative, deutschsprachige Hierarchie >< |
| denver. | Denver, Colorado, USA |
| det. | Detroit, Michigan, USA |
| dfw. | Dallas-Ft. Worth, Texas, USA |
| discuta. | discuta.com international newsgroups |
| dk. | Danmark (Denmark) |
| dkp. | Deutsche Kommunistische Partei, Deutschland >< |
| dod. | Department of Defense, USA |
| dortmund. | Dortmund, Deutschland |
| dsb-netz. | Datenschutz-Netz fŸr BŸrgerInnen, Deutschland >< |
| dsm. | Des Moines, Iowa, USA |
| dti. | Dream Train Internet Inc., Japan (ISP) >< |
| duke. | Duke University |
| dut. | Delft Institute of Technology, Nederland |
| Index | |
| e | |
| easynet. | Easynet, UK (ISP) |
| ed. | Edinburgh, Scotland |
| edm. | Edmonton, Alberta, Canada |
| eduni. | Edinburgh University, Edinburgh, Scotland |
| ee. | Eesti (Estonia) |
| efn. | Eugene Free Computer Network, Eugene, Oregon, USA |
| england. | England and English newsgroups |
| es. | grupos de Espa–a |
| esp. | grupos en espa–ol |
| eug. | Eugene/Springfield, Oregon, USA |
| eunet. | European Networks |
| europa. | themas europee in discussiones multilingual |
| example. | bogus hierarchy reserved for standards documents |
| execpc. | ExecPC Internet, New Berlin, Wisconsin, USA (ISP) |
| eye. | eye WEEKLY Newspaper, Toronto, Ontario, Canada |
| Index | |
| f | |
| ffm. | Frankfurt (Main), Deutschland |
| ffo. | Frankfurt (Oder), Deutschland |
| fido. | originating from Fidonet |
| fido7. | Russian-language Fidonet |
| finet. | Finland and Finnish language alternative newsgroups |
| fj. | Japan and Japanese language newsgroups |
| fl. | Florida, USA |
| flora. | FLORA Community Web, Ottawa, Ontario, Canada |
| fm. | Linux software announcements and discussion >< |
| fnal. | Fermi National Accelerator Laboratory, Illinois, USA >< |
| fnet. | originating from Fnet (France) |
| fnord. | Fnord Discordian Network |
| forum. | Treffpunkt fuer Ex-Compuserve-Kunden in Deutschland <> >< |
| fr. | international French language newsgroups |
| france. | international French language newsgroups |
| francom. | groupes de discussion en francais |
| franken. | Franken, Deutschland |
| fras. | Freie Amiga Software (German Amiga binaries) |
| free. | entirely unregulated newsgroups |
| freenet. | Groups originating from freenets |
| freeserve. | Freeserve, UK (ISP) |
| ftech. | Frontier Internet Services, UK (ISP) >< |
| furr. | Furrynet, USA >< |
| Index | |
| g | |
| ga. | Georgia, USA |
| gay. | Gay and lesbian newsgroups |
| gbg. | Gšteborg, Sverige |
| geometry. | discussions about geometry |
| ger. | GerNet, Deutschland (ISP) |
| git. | Georgia Institute of Technology, USA |
| gnu. | GNU operating system |
| gov. | Government information newsgroups |
| govonca. | Government of Ontario, Canada |
| greenend. | The Green End Organization, Cambridge, UK >< |
| grk. | Greece and Greek language newsgroups |
| gruene. | Partei Die GrŸnen/BŸndnis 90, Deutschland |
| gu. | University of Gšteborg, Sverige |
| gwu. | George Washington University, Washington, DC, USA |
| Index | |
| h | |
| hacktic. | Dutch/English hackers' newsgroups, Nederland |
| halcyon. | Halcyon Corporate newsgroups |
| hamburg. | Hamburg, Deutschland |
| hamilton. | Hamilton, Ontario, Canada |
| hamster. | users of Hamster proxy server |
| han. | Hangul language newsgroups (Korean) |
| hanau. | Hanau, Deutschland |
| hannet. | Hannover, Deutschland |
| hannover. | Hannover, Deutschland |
| harvard. | Harvard University, Massachusetts, USA |
| hawaii. | Hawaii, USA |
| hawaii-online. Hawaii-Online (ISP) | Hawaii-Online (ISP) |
| hebron. | Hebron, Israel |
| helsinki. | Helsinki, Finland |
| hepnet. | High Energy Physics Network |
| hfx. | Halifax, Nova Scotia, Canada |
| hiv. | HIV-related issues |
| hk. | Hong Kong |
| hna. | Hunter Network Association, Australia (ISP) |
| hookup. | Hookup, Canada (ISP) |
| houston. | Houston, Texas, USA |
| hr. | Croatian newsgroups |
| hrnet. | Human Rights network |
| hsv. | Huntsville, Alabama, USA |
| hum. | Humber College, Etobicoke, Ontario, Canada |
| humanities. | Usenet discussions about Humanities |
| humanityquest. | discussions on human values |
| hun. | Magyarorszag (Hungarian newsgroups) |
| hy. | University of Helsinki, Finland |
| Index | |
| i | |
| ia. | Iowa, USA |
| iaf. | Internet Access Foundation, Nederland |
| ibm. | IBM-based newsgroups >< |
| ibmnet. | IBM Global Network >< |
| ic. | ICONSULT, Deutschland (ISP) |
| iconz. | Internet Company of New Zealand (ISP) >< |
| idirect. | I-Direct (ISP) |
| ie. | Ireland |
| ihug. | The Internet Group, New Zealand (ISP) >< |
| iij. | IIJ (ISP) |
| iijnet. | IIJ (ISP) |
| in. | Indiana, USA |
| india. | India and Indian newsgroups |
| infko. | Universitaet Koblenz, Deutschland >< |
| info. | Internet technical information |
| inforamp. | Inforamp, Canada (ISP) |
| ingolstadt. | Ingolstadt, Deutschland >< |
| intel. | Intel Corporation >< |
| interlog. | Interlog, Canada (ISP) |
| is. | Iceland and Icelandic newsgroups |
| israel. | Israel |
| isu. | I-Shou University, Taiwan |
| it. | Italia |
| it-alt. | gerarchia alternativa di newsgroup in italiano |
| italia. | reti civiche e gruppi locali italiani |
| ithaca. | Ithaca, New York, USA |
| iu. | Indiana University, Indiana, USA |
| iupui. | Indiana University-Purdue Univ. at Indianapolis, USA |
| ivm. | IVM GmbH, Deutschland (ISP) >< |
| Index | |
| j | |
| japan. | Japan and Japanese language newsgroups |
| jaring. | Jaring network, Malaysia (ISP) |
| jerusalem. | Jerusalem / Y'rushalayim / al-Quds, Israel |
| jhu. | Johns Hopkins University, Baltimore MD, USA |
| jogu. | Johannes-Gutenberg-Universitaet Mainz, Deutschland >< |
| jusos. | JungsozialistInnen, Deutschland >< |
| Index | |
| k | |
| k12. | international educational network |
| ka. | Karlsruhe, Deutschland >< |
| kanto. | Japanese language newsgroups |
| kassel. | Region Kassel, Deutschland |
| kc. | Kansas City, Kansas/Missouri, USA |
| kennesaw. | Kennesaw State University, Georgia, USA |
| kiel. | Kiel, Deutschland |
| kingston. | Kingston, Ontario, Canada |
| knf. | Kommunikationsnetz Franken e.V., Deutschland |
| knox. | Knoxville and surrounding area, Tennessee, USA |
| koblenz. | Koblenz, Deutschland. |
| ks. | Kansas, USA |
| ksu. | Kansas State University, USA |
| kth. | Royal Institute of Technology, Stockholm, Sverige |
| kun. | Katholieke Universiteit Nijmegen, Nederland |
| kw. | Kitchener-Waterloo, Ontario, Canada |
| ky. | Kentucky, USA |
| Index | |
| l | |
| la. | Los Angeles, California, USA |
| laurentian. | Laurentian University, Sudbury, Ontario, Canada |
| leeds. | Leeds, England |
| li. | Long Island, New York, USA |
| life. | LifeNet Christian Network |
| linux. | Linux operating system |
| lmu. | Ludwigs-Maximilians-UniversitŠt, MŸnchen, Deutschland >< |
| lon. | London, England |
| lou. | Louisiana, USA |
| lrz. | Leibniz-Rechenzentrum, MŸnchen, Deutschland >< |
| lspace. | discussions about Terry Pratchett |
| lu. | Luxembourg newsgroups |
| luebeck. | Luebeck, Deutschland |
| lv. | Latvian newsgroups |
| Index | |
| m | |
| malta. | Malta and Maltese newsgroups |
| man. | Manitoba, Canada |
| manawatu. | Manawatu district, New Zealand >< |
| maus. | originating from MausNet (Deutschland) |
| mc. | Mississippi College, Clinton, Mississippi USA >< |
| mcgill. | McGill University, Montreal, Quebec, Canada |
| mcmaster. | McMaster University, Hamilton, Ontario, Canada |
| md. | Maryland, USA |
| me. | Maine, USA |
| medlux. | Russian language medical newsgroups |
| melb. | Melbourne, Victoria, Australia |
| melbpc. | Melbourne PC User Group, Australia |
| memphis. | Memphis, Tennessee, USA |
| mensa. | discussions among members of Mensa |
| metocean. | Metocean, Japan (ISP) |
| metu. | Middle East Technical Univ., Ankara, Turkiye |
| mex. | Mexican newsgroups |
| mi. | Michigan, USA |
| miami. | Miami, Florida, USA |
| microsoft. | Microsoft newsgroups |
| midlands. | English midlands, UK |
| milw. | Milwaukee, Wisconsin, USA |
| misc. | Usenet miscellaneous newsgroups |
| mit. | Massachusetts Institute of Technology |
| mn. | Minnesota, USA |
| mo. | Missouri, USA |
| mod. | moderated newsgroups |
| ms. | Mississippi, USA |
| mtl. | Montréal, Québec, Canada |
| mu. | Marquette University, Milwaukee, Wisconson, USA |
| muc. | MŸnchen, Deutschland |
| mucev. | Muc.de e.V., MŸnchen, Deutschland (ISP) >< |
| muenster. | Muenster, Deutschland |
| mun. | Memorial University, Newfoundland, Canada |
| mv. | MV Communications, Inc. (ISP) |
| mx. | Mexico |
| Index | |
| n | |
| nagasaki-u. | University of Nagasaki, Japan |
| nanaimo. | Nanaimo, British Columbia, Canada |
| nas. | NASA Numerical Aerospace Simulation Facility, USA >< |
| nas-root. | NetNews Administration System Developers >< |
| nasa. | National Aeronautics and Space Administration, USA >< |
| nashville. | Nashville, Tennessee, USA |
| nb. | New Brunswick, Canada |
| nbg. | Nuernberg, Deutschland |
| nc. | North Carolina, USA |
| ncar. | Nat. Centre for Atmosph. Research, Colorado, USA |
| ncf. | National Capital Freenet, Ottawa, Ontario, Canada |
| ncle. | Newcastle (and Hunter Valley), Australia |
| ncsc. | North Carolina SuperComputing, USA |
| nctu. | National Chiao-Ting University, Taiwan |
| nd. | North Dakota, USA |
| ne. | New England area, USA |
| nebr. | Nebraska, USA |
| net. | Usenet II (usenet2.org) >< |
| netscape. | Netscape, Mountain View, California, USA |
| netwarriors. | Netwarriors Org, Deutschland |
| netz. | originated by Netz e.V., Deutschland |
| nevada. | Nevada, USA |
| neworleans. | New Orleans, Louisiana, USA |
| news. | Usenet news |
| newsguy. | Newsguy News Service |
| nf. | Newfoundland, Canada |
| nh. | New Hampshire, USA |
| ni. | Northern Ireland |
| niagara. | Niagara Peninsula, Canada/USA |
| nj. | New Jersey, USA |
| nl. | Nederland |
| nlnet. | Nlnet (ISP) |
| nm. | New Mexico, USA |
| no. | Norge (Norway) |
| nord. | Norddeutschland |
| nordunet. | Nordic National Research Network |
| norge. | Norway regional groups >< |
| north. | Weser-Ems Region, Deutschland |
| northwest. | northwest region of England, UK |
| nrw. | Nordrhein-Westfalen, Deutschland |
| ns. | Nova Scotia, Canada |
| ntua. | National Technical University of Athens, Greece |
| nu. | Newcastle University, Australia |
| nv. | Nevada, USA |
| nwt. | Northwest Territories, Canada |
| nwu. | Northwestern University, Illinois, USA |
| ny. | New York State, USA |
| nyc. | New York City, New York, USA |
| nyu. | New York University, USA |
| nz. | New Zealand |
| Index | |
| o | |
| oau. | Orlando, Florida, USA |
| oc. | Orange County, California, USA |
| oecher. | Aachen, Deutschland |
| oerebro. | …rebro, NŠrke, Sverige |
| ogi. | Oregon Graduate Institute, USA |
| oh. | Ohio, USA |
| ok. | Oklahoma, USA |
| okinawa. | Okinawan newsgroups |
| oldenburg. | Oldenburg, Deutschland |
| olnet. | Oldenburg und Umgebung, Deutschland |
| oma. | Omaha, Nebraska USA |
| on. | Offenes Netz Luebeck, Deutschland |
| online. | Telenor Online, Oslo, Norge (ISP) >< |
| ont. | Ontario, Canada |
| opera. | Opera web browser, multilingual |
| or. | Oregon, USA |
| osu. | Ohio State University, USA |
| ott. | Ottawa, Ontario, Canada |
| owl. | Ostwestfalen-Lippe, Deutschland |
| own. | One World Net |
| ox. | Oxford University, UK >< |
| Index | |
| p | |
| pa. | Pennsylvania, USA |
| pb. | Der Fahrgastverband PRO BAHN, Deutschland >< |
| pdaxs. | Portland Metronet, Oregon, USA |
| pds. | Partei des Demokratischen Sozialismus, Deutschland >< |
| pdx. | Portland, Oregon, USA |
| pei. | Prince Edward Island, Canada |
| peru. | Groupos del Peru |
| pgh. | Pittsburgh, Pennsylvania, USA |
| phil-priv. | The Philippines and Filipino newsgroups |
| phl. | Philadelphia, Pennsylvania, USA |
| phoenix. | Phoenix, Arizona, USA |
| phx. | Phoenix, Arizona, USA |
| pi. | Planet Internet, Nederland (ISP) >< |
| pinnacle. | Pinnacle, UK (ISP) |
| pipex. | Pipex (ISP) |
| pitt. | University of Pittsburgh, Pennsylvania, USA |
| pl. | Polska (Polish language newsgroups) |
| planet. | PlaNet FreeNZ co-operative, New Zealand |
| pnw. | Pacific North-West (USA/Canada) |
| prima. | Prima e.V., Dortmund, Deutschland (ISP) >< |
| princeton. | Princeton area, New Jersey, USA |
| prodigy. | Prodigy (ISP) |
| ps. | People of Scandinavia (ISP) |
| psi. | PSINet (ISP) |
| psu. | Pennsylvania State University, USA |
| pt. | Portugal and Portuguese newsgroups |
| pu. | Princeton University, New Jersey, USA >< |
| purdue. | Purdue University |
| Index | |
| q | |
| qc. | Quebec, Canada |
| queens. | Queens University, Kingston, Ontario, Canada |
| Index | |
| r | |
| rabbit. | Rabbit Network (ISP) |
| rain. | RAINnet (ISP) |
| realguns. | discussions about firearms |
| realtynet. | Real estate network |
| rec. | Usenet recreational newsgroups |
| redarmy. | Red Army of Canada |
| redhat. | Red Hat Software, North Carolina, USA >< |
| region. | Mittlehessen, Deutschland |
| relcom. | Relcom, Commonwealth of Ind. States (Cyrillic) (ISP) |
| rg. | Rio Grande Valley, New Mexico/Texas, USA |
| rhein. | Rhein area (Cologne and Bonn), Germany |
| ri. | Rhode Island, USA |
| rmii. | Rocky Mountain Internet (ISP) |
| roanoke. | Roanoke, Virginia, USA |
| ru. | Rutgers University, New Jersey, USA |
| ruhr. | Ruhrgebiet, Deutschland |
| rv. | Rogue Valley, Oregon, USA |
| rwth. | Rheinisch-WestfŠlische TH, Deutschland |
| rye. | Ryerson University, Toronto, Ontario, Canada |
| Index | |
| s | |
| saar. | Saarbruecken, Deutschland |
| sac. | Sacramento, California, USA |
| sackheads. | Sysadmins with too much time on their hands |
| sacramento. | Sacramento, California, USA |
| sae. | World Council of Hellenes Abroad, Greek language |
| salford. | University of Salford, UK >< |
| sanet. | SAnet (South Africa) |
| sat. | San Antonio, Texas, USA |
| sba. | Santa Barbara, California, USA |
| sbay. | South Bay region, San Francisco, California, USA |
| schl. | newsgroup echo of KidLink mailing-lists |
| schule. | German language school newsgroups |
| sci. | Usenet science newsgroups |
| scot. | Scotland and Scottish newsgroups |
| scruz. | Santa Cruz, California, USA |
| sd. | South Dakota, USA |
| sdnet. | San Diego, California, USA |
| sdsu. | San Diego State University, California, USA >< |
| se. | Sverige (Sweden) |
| sea. | Seattle, Washington, USA |
| seattle. | Seattle, Washington, USA |
| sfnet. | Suomi-Finland, Finland & Finnish language newsgroups |
| sfu. | Simon Fraser Univ., British Columbia, Canada |
| sg. | Singapore |
| sgi. | Silicon Graphics, Inc. |
| shamash. | Jewish newsgroups |
| si. | Slovenian newsgroups |
| simcoe. | Simcoe County, Ontario, Canada |
| sj. | Saint John's, Newfoundland, Canada |
| sk. | Saskatchewan, Canada |
| sk. | Slovakian newsgroups |
| slac. | Stanford Linear Accelerator Center, USA |
| slo. | San Luis Obispo, California, USA |
| slonet. | SLONET (ISP) |
| snafu. | Snafu, Deutschland (ISP) |
| soc. | Usenet social issues newsgroups |
| socs. | McGill Univ. Sch. of Comp. Sci., Quebec, Canada |
| sol. | sol.net Network Services, Milwaukee, Wisconsin, USA |
| solent. | Solent, U.K. (ISP) |
| solinet. | Gewerkschaftliche Themen (German trade unions) |
| sonoma. | Sonoma County, California, USA |
| south-wales. | Southern Wales and Welsh newsgroups, UK |
| spk. | Spokane, Washington, USA |
| spokane. | Spokane, Washington, USA |
| srg. | Swiss Broadcasting Corporation |
| srjc. | Santa Rosa Junior College, California, USA |
| staroffice. | StarOffice software, Sun Microsystems, Inc. |
| stgt. | Stuttgart, Deutschland |
| stl. | St. Louis, Missouri, USA |
| stmarys. | St. Mary's Univ., Nova Scotia, Canada |
| su. | Stanford University |
| sudbury. | Sudbury, Ontario, Canada |
| sunet. | Swedish University Network, Sverige |
| surfnet. | Dutch university newsgroups, Nederland |
| swipnet. | Swipnet Tele/2, Sverige (ISP) >< |
| swnet. | Sverige (Sweden) |
| syd. | Sydney, New South Wales, Australia |
| Index | |
| t | |
| t-online. | T-Online, Deutschland (ISP) >< |
| tacoma. | Tacoma, Washington, USA |
| talk. | Usenet talk newsgroups |
| tamu. | Texas A & M University, USA |
| taos. | Taos, New Mexico, USA |
| tba. | Tampa Bay, Florida, USA |
| tct. | discussions about Therianthropy |
| tdw. | Tidewater, Virginia, USA |
| tele. | Tele Danmark Internet (ISP) >< |
| telia. | Telia, Sverige (ISP) >< |
| terranova. | Terra Nova Visuals, Finland >< |
| thur. | Thuringia, Deutschland |
| tin. | TIN, Italia (ISP) |
| tip. | The Internet Plaza, Nederland (ISP) >< |
| tipnet. | Telia, Sverige (ISP) |
| tn. | Tennessee, USA |
| tnn. | The Network News (Japanese) |
| tor. | Toronto, Ontario, Canada |
| torfree. | Toronto Freenet, Ontario, Canada |
| toulouse. | Toulouse, France |
| tp. | Toppoint, Kiel, Deutschland |
| tr. | Turkiye & Turkish language groups |
| trentu. | Trent University, Ontario, Canada |
| triangle. | Research Triangle Park, North Carolina, USA |
| trumpet. | discussions of Trumpet programs |
| tulsa. | Tulsa, Oklahoma, USA |
| tum. | Technische UniversitŠt MŸnchen, Deutschland >< |
| tvontario. | TVOntario, Ontario, Canada |
| tw. | Taiwan |
| tx. | Texas, USA |
| Index | |
| u | |
| u3b. | discussions on AT&T 3B systems |
| ualberta. | University of Alberta, Canada |
| uark. | University of Arkansas, USA |
| ubc. | University of British Columbia, Canada |
| uc. | University of California, USA |
| ucalgary. | University of Calgary, Alberta, Canada |
| ucam. | University of Cambridge, UK >< |
| ucb. | University of California at Berkeley, USA |
| ucd. | University of California, Davis, USA |
| ucsb. | Univ. of California at Santa Barbara, USA |
| ucsc. | University of California at Santa Cruz, USA |
| udes. | Université de Sherbrooke, Québec, Canada |
| uf. | University of Florida, USA |
| ufra. | Unterfranken, Deutschland |
| uiowa. | University of Iowa, USA |
| uiuc. | University of Illinois, Urbana-Champaign, USA |
| uk. | United Kingdom |
| ukc. | University of Kent at Canterbury, UK >< |
| uklinux. | UK Linux discussion groups |
| ukr. | Ukraine and Ukranian language newsgroups |
| uky. | University of Kentucky, USA |
| ulaval. | Université Laval, Québec, Canada |
| um. | University of Maryland, USA |
| umiami. | University of Miami, Florida, USA |
| umich. | University of Michigan, USA |
| umn. | University of Minnesota, USA |
| umoncton. | University of Moncton, New Brunswick, Canada |
| umontreal. | Université de Montréal, Québec, Canada |
| unb. | University of New Brunswick, Canada |
| unc. | University of North Carolina at Chapel Hill, USA |
| unisa. | University of South Australia, Adelaide, Australia. |
| unl. | University of Nebraska at Lincoln, USA |
| uno. | University of Nebraska at Omaha, USA |
| uo. | University of Oregon, USA |
| uoc. | University of Canterbury, Christchurch, New Zealand |
| upenn. | University of Pennsylvania, USA |
| uqam. | Université de Québec à Montréal, Canada |
| us. | United States |
| usask. | University of Saskatchewan, Canada |
| usf. | University of South Florida, USA |
| usu. | Utah State University, USA |
| usyd. | University of Sydney, New South Wales, Australia |
| ut. | University of Toronto, Ontario, Canada |
| utah. | Utah, USA |
| utcs. | University of Texas, Computer Science, USA |
| utexas. | University of Texas, USA |
| utk. | University of Tennessee, Knoxville, USA |
| uunet. | originating from UUNet (UNIX) |
| uva. | University of Virgina, USA |
| uvic. | Univ.of Victoria, British Columbia, Canada |
| uw. | University of Waterloo, Ontario, Canada |
| uwa. | University of Washington, USA |
| uwarwick. | University of Warwick, UK >< |
| uwash. | University of Washington, USA |
| uwindsor. | University of Windsor, Ontario, Canada |
| uwisc. | University of Wisconsin, Madison, USA |
| uwm. | University of Wisconsin, Milwaukee, USA |
| uwo. | Univ. of Western Ontario, London, Canada |
| Index | |
| v | |
| va. | Virginia, USA |
| van. | Vancouver, British Columbia, Canada |
| vatech. | Virginia Polytechnic Inst. and State University, USA |
| vechta. | Universitaet Vechta, Niedersachsen, Deutschland |
| vegas. | Las Vegas, Nevada, USA |
| vic. | Victoria, British Columbia, Canada |
| vifa. | Victoria Freenet Association, B.C., Canada |
| vikingis. | viking is, Canada (ISP) |
| vmsnet. | originating from Digital VAX network |
| vpro. | VPRO TV-station newsgroups, Nederland |
| vt. | Vermont, USA |
| vu. | Vanderbilt University |
| Index | |
| w | |
| wa. | Western Australia, Australia |
| wales. | Wales |
| wanadoo. | Wanadoo, France (ISP) |
| wash. | Washington, USA |
| weihenstephan Technische UniversitŠt MŸnchen, Deutschland <> | Technische UniversitŠt MŸnchen, Deutschland |
| west-virginia. | West Virginia, USA |
| westf. | Westfalen, Deutschland |
| wi. | Wisconsin, USA |
| wimsey. | Wimsey, British Columia, Canada (ISP) |
| witten. | Witten, Deutschland |
| wlu. | Wilfred Laurier University, Waterloo, Ontario, Canada |
| wny. | Western New York, USA |
| worldnet. | AT&T Worldnet >< |
| worldonline. | World Online, Nederland (ISP) >< |
| wpg. | Winnipeg, Manitoba, Canada |
| wpi. | Worcester Polytechnic Institute, Massachusetts, USA |
| wxs. | World Access/Planet Internet, Nederland (ISP) |
| wyo. | Wyomimg, USA |
| Index | |
| x | |
| xs4all. | Xs4all, Nederland (ISP) |
| Index | |
| y | |
| yakima. | Yakima, Washington, USA |
| yale. | Yale University, Connecticut, USA |
| yfn. | Youngstown, Ohio Free-Net, USA |
| yk. | Yellowknife, Northwest Territories, Canada |
| yolo. | Yolo County, California, USA |
| york. | York University, Ontario, Canada |
| ysu. | Youngstown State University, Ohio, USA |
| Index | |
| z | |
| z-netz. | originating from Z-Netz (German newsgroups) |
| za. | South Africa and Afrikaans newsgroups |
©1999, 2000, 2001, 2004 Lewis S. Eisen. Reproduction in whole or in part is permitted so long as original author is duly credited.
Return to Lewis S. Eisen Homepage
Usenet related resources newsgroups | smr-usenet | usenet | binaries | nuthinbutnews | cyberfiber | bincrawler | usenetportal | newsfeeds